

Adhering to the core concept of "focus, enhance the value for customers"
Herui takes innovative technology, excellent solutions and products.
QILIN-65/80/110
Intelligent high-speed folding box pasting machine
QILIN-65/80/110
Intelligent high-speed folding box pasting machine
Component
Equipment characteristics
400m/min speed
Modular organization that can be expanded at any time and flexibly control various types of carton orders
Variable frequency motor independent segmented transmission
Wireless remote control adjustment makes operation simple and fast
Technical specifications
Box making parameters
■ Four/hexagonal sticker device ■ Climbing bottom lock ■ Hot melt glue spray system ■ Plasma processor ■ 90/180 degree corner ■ Order storage ■ Braille ■ Three-dimensional box device ■ Scratch-resistant paper feeder ■ Thin paper feeding Feida Automatic box collection device Quality inspection system Glue inspection system Online coding/barcode inspection Automatic rejection device
Placement space
Optional Configuration
■ 4/6 corner devices
■ Wave Lock Bottom Device
■ Hot glue system
■ Plasma treatment system
■ 90/180 Turning
■ Memory storage
■ Braille
■ Stereo Box
■ Scratch-resistant Feeder
■ Thin Paper Feeding Feida
■ Automatic box collecting device
■ Quality Inspection
■ Glue detection system
■ Coding Online/Bar Code Detection
■ Automatic rejector device
Technical Parameters
| Model | 65 | 80 | 110 | |
| Processing material | Cardboard | 180-700 g/m² | 180-1000 g/m² | |
| Corrugated flute type | N,F,E | |||
| Performance | Max.speed | 500m/min | ||
| Inching Speed | 20m/min | |||
| Max. feeding width | 650mm | 800mm | 1100mm | |
| Max. feeding width | 130mm(75mm) | 140mm(75mm) | 190mm(80mm) | |
| Way of Pre-fold | First folding line 180 degree, and the third folding line 135 degree | |||
| Type of glue | Cold glue/Hot melt glue/PUR glue | |||
Electrical installation (C/AC/FC/FCW) | Required power | 21KW | 25KW | 30KW |
| Compressed air | 6bar | |||
| Air compressor capacity | 10m³ /h | |||
| Air tank capacity | 60L | |||
| Machine dimension | L | 14m | 15m | 15.8m |
| W | 1.2m | 1.4m | 1.6m | |
| H | 1.4m | 1.5m | 1.5m | |
| Weight | 8Ton | 8.5Ton | 13.6T | |
Equipment characteristics
The cloud function can remotely learn the working status and KPl indicators of the machine in real-time.
The 500m/min model and sophisticated manufacturing process ensure the stability and reliability of the machine for long-term production and operation.
Intelligent memory, one-key switching and reset adjustment of orders;The box type can store up to 5000 sets of data.
Modular mechanism, can be expanded at any time. Further improved ergonomics and more streamlined design ensure mechanical safety, while freeing up machine operating space and flexibly controlling all kinds of complex carton orders.
High-precision servo motor independent sectional drive.
Production Box Type
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
One-side gluing | 4- Corner | Bottom gluing | 4- Corner with Lid | Double-wall gluing | 6- Corner |
Carton Specifications
| Model | One-side gluing | Double-wall gluing | Bottom gluing | 4- Corner | 4- Corner with Li | 6- Corner |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 65 | W 130(75)-650mm H max800mm E min60mm | W 200-650mm H 100-500mm D 30-150mm E 80-560 | W 145-630mm H 70-500mm E 68-340mm | W 190-600mm H 140-600mm E 25-150mm | W 250-600mm H 140-600mm E 25-150mm | W 300-580mm H 140-600mm E 25-150mm |
| 80 | W 140(75)-850mm H max900mm E min65mm | W 200-800mm H 100-800mm D 30-150mm E 80-700 | W 145-780mm H 70-500mm E 68-380mm | W 190-750mm H 140-800mm E 25-150mm | W 250-750mm H 140-800mm E 25-150mm | W 300-700mm H 140-800mm E 25-150mm |
| 110 | W 190(90)-1100mm H max1100mm E min80mm | W 200-1100mm H 100-800mm D 30-150mm E 80-1150 | W 170-1050mm H 80-1000mm E 80-600mm | W 200-950mm H 160-800mm E 25-150mm | W 200-900mm H 170-900mm E 25-150mm | W 300-900mm H 160-800mm E 25-150mm |
Basic floor plan

| Model | Length (mm) | width (mm) | width (mm) |
| 65 | 14000 | 1200 | 1400 |
| 80 | 15000 | 1400 | 1500 |
| 110 | 15800 | 1600 | 1500 |
BENEFITS AND FEATURES
![]() | Feeding Unit - Accurate driving by independent servo motor. - The original imported high-quality thickened feeding belt, coupled with a powerful vibration motor, ensures accurate and smooth cardboard delivery. - The mechanisms of the paper feeding section are convenient and easy to adjust, and the setting is fast and convenient. - Two sets of Feida paper output main knife and two sets of auxiliary knife, with tungsten steel cutting head. |
![]() | Side Register Unit - Make sure that the paperboard is accurate and straight before entering the folding process. |
![]() | Pre-Folding Unit - It is suitable for the products that need to enter the automatic packaging line, fold No.1 creasing line 180 degrees and No.3 creasing line 135 degrees, so as to facilitate the opening of the product when filling the material. - It can also provide auxiliary folding function for boxes that need to be folded many times. |
![]() | Crash Lock Bottom Unit - Large / medium / small complete set of lock bottom parts to ensure the accurate and smooth production of different sizes of lock bottom box. - The upper pressure transmitter is of retractable design, which can be flexibly adjusted according to different lock bottom boxes. - Open mechanism design, easy to operate, convenient to disassemble and install. |
![]() | Gluing Unit - Precision large-diameter stainless steel rubber wheels, which can meet the high-speed operation of 500 meters. - Micro-adjustable scraper device to achieve precise control of glue volume. - All parts are easy to disassemble and assemble, easy to clean and maintain. |
![]() | Final Folding Unit - Extended long journey design, so that the paperboard can fully stretch here, and the second line & the fourth line can be naturally shape into form. - Left and right folding belt 180 degrees independent speed adjustable. |
![]() | Trombone Unit - The upper and lower transporters are driven separately, which are suitable for all kinds of long and short boxes. - Continuous and automatic carton accumulation ensures the natural and smooth accumulation of cartons of different sizes in this part. - Alignment device. - Equipped with automatic kicking & counting device. |
![]() | Conveying Unit - The upper and lower transporters are driven separately, which are suitable for all kinds of long and short boxes. - Continuous and automatic carton accumulation ensures the natural and smooth accumulation of cartons of different sizes in this part. - Alignment device. - Equipped with automatic kicking & counting device. |
![]() | Back Folding Device - The independent main control panel is easy to operate and master. - Two groups of high-precision servo motors drive the electronic back-folding system and cooperate with the motion controller to ensure the accurate movement of the two servo shafts in high-speed operation. - The movement speed of the back-folding system is automatically tracked and matched with the host machine. |
OPTIONAL CONFIGURATION
4/6 corner devices | Memory storage | Automatic box collecting device |
Wave Lock Bottom Device | Braille | Quality Inspection |
Hot glue system | Stereo Box | Glue detection system |
Plasma treatment system | Scratch-resistant Feeder | Coding Online/Bar Code Detection |
| 90/180 Turning | Thin Paper Feeding Feida | Automatic rejector device |